Can

Metal Packaging - Can

Fully automated can forming lines, equipped with online leakage detector, enable SMPL to produce high quality containers of various capacities, ranging from 1 litre to 10 litres.

We offer two major classification of can (according to different types of rim):

  1. Inner Curl
  2. Outer Curl

a. Inner Curl

  • Superior Can Product





Body Thickness (mm): from 0.21 ± 0.02 to 0.28 ± 0.03
Bottom Thickness (mm): from 0.24 ± 0.02 to 0.27 ± 0.03
Rim Thickness (mm): 0.27 ± 0.03

Capacity A (mm) B (mm) C (mm) D (mm) H (mm) Handle
1 Litre Ø 115 ± 1 Ø 115 ± 1 Ø 100.00 ± 0.20 NIL 123 ± 1 NIL
4 Litre Ø 168 ± 1 Ø 168 ± 1 Ø 160.50 ± 0.20 25 ± 3 222 ± 1 Plastic
5 Litre Ø 178 ± 1 Ø 178 ± 1 Ø 160.50 ± 0.20 25 ± 3 234 ± 1 Plastic
7 Litre Ø 192 ± 1 Ø 192 ± 1 Ø 174.70 ± 0.20 25 ± 3 288 ± 1 Plastic/Steel
10 Litre Ø 227 ± 1 Ø 227 ± 1 Ø 197.65 ± 0.15 25 ± 3 297 ± 1 Steel


b. Outer Curl

  • Superior Can Product





Body Thickness (mm): from 0.21 ± 0.02 to 0.34 ± 0.03
Bottom Thickness (mm): from 0.23 ± 0.02 to 0.34 ± 0.03
Rim Thickness (mm): from 0.24 ± 0.03 to 0.34 ± 0.03

Capacity A (mm) B (mm) C (mm) D (mm) H (mm) Handle
1 Litre Ø 91.50 ± 0.30 Ø 109 ± 1 Ø 109 ± 1 NIL 138 ± 1 NIL
1 Litre Ø 91.50 ± 0.30 Ø 109 ± 1 Ø 109 ± 1 NIL 134 ± 1 NIL
2 Litre Ø 119.50 ± 0.30 Ø 142 ± 1 Ø 142 ± 1 33 ± 3 157.5 ± 1 Galvanised
2 Litre Ø 119.50 ± 0.30 Ø 142 ± 1 Ø 142 ± 1 33 ± 3 165 ± 1 Galvanised
4 Litre Ø 156.40 ± 0.30 Ø 178 ± 1 Ø 178 ± 1 33 ± 3 192 ± 1 Galvanised
4 Litre Ø 156.40 ± 0.30 Ø 178 ± 1 Ø 178 ± 1 33 ± 3 200 ± 1 Galvanised
5 Litre Ø 156.40 ± 0.30 Ø 178 ± 1 Ø 178 ± 1 33 ± 3 234 ± 1 Galvanised
5 Litre Ø 203.10 ± 0.30 Ø 227 ± 1 Ø 227 ± 1 33 ± 3 172 ± 1 Galvanised
6 Litre Ø 203.10 ± 0.30 Ø 227 ± 1 Ø 227 ± 1 33 ± 3 194 ± 1 Galvanised
8 Litre Ø 203.10 ± 0.30 Ø 227 ± 1 Ø 227 ± 1 33 ± 3 248 ± 1 Galvanised
10 Litre Ø 203.10 ± 0.30 Ø 227 ± 1 Ø 227 ± 1 33 ± 3 292 ± 1 Galvanised
Valid XHTMLValid CSS